Annual and Sustainability Report 2022
Key figures table

Key figures table

USD thousands 2022 2021 2020 2019 2018
Operating results
Total income 1,265,118 584,913 433,591 1,504,495 1,510,518
EBIT 18,851 -135,939 -362,995 -39,297 -56,968
EBT 179 -130,059 -437,834 -72,601 -67,810
Loss for the period -5,819 -104,796 -376,176 -57,779 -55,570
Balance sheet
Total assets 1,411,173 1,171,559 1,034,238 1,676,587 1,464,122
Total equity 273,386 222,384 232,809 482,478 471,379
Interest bearing debt and lease liabilities 255,717 257,785 263,588 387,384 451,445
Net interest bearing debt and lease liabilities -10,470 -5.179 104,218 140,824 147,951
Cash flow
Net cash from/to operating activities 190,619 50.612 -193,219 119,878 61,553
Net cash to/from investing activities -179,041 4.630 -2,279 -138,657 -129,933
Net cash from/to financing activities 9,071 32,814 79,659 -44,940 149,336
Cash and cash equivalents end of period 224,252 204,768 117,657 235,073 299,460
Key ratios
Earnings per share in US cent per share -0.02 -0,33 -3.04 -1.06 -1.16
Equity ratio 19.4% 19% 23% 29% 32%
Capex USD thousand 314,508 184,077 49,160 269,274 271,251
EBIT ratio 1.5% -23% -84% -3% -4%